|
|
Résultats |
| +100 (12) |
| 1. | FEYZIYEV Camal | AZE |
| 2. | COELHO Andrey | BRA |
| 3. | ADNAN Khankan | GER |
| 3. | AHMADOV Ramazan | AZE |
| 5. | LANDRY Idriss | FRA |
| 5. | COLLARD Charles | FRA |
| 7. | GOMES DA SILVA Mathys | FRA |
| 7. | COURTOIS Thomas | FRA |
| -100 (38) |
| 1. | SCHELL Joes | NED |
| 2. | NEDERBRAGT Bram | NED |
| 3. | SOUSSI Ilias | FRA |
| 3. | MENDES Wilgner | BRA |
| 5. | SOUMAHORO Marc | FRA |
| 5. | NGAYAP Marc-François | FRA |
| 7. | CREMERS Kenzo | BEL |
| 7. | PALADII Yehor | CAN |
| -60 (44) |
| 1. | MURADLI Murad | AZE |
| 2. | NAERT Olivier | BEL |
| 3. | GARAYEV Farid | AZE |
| 3. | KUTSCHER Nicolas | GER |
| 5. | WELING Bart | NED |
| 5. | CHATONNET Marius | FRA |
| 7. | GAUCH David | SUI |
| 7. | DECLERCQ Andreas | BEL |
| -66 (70) |
| 1. | YASHAR Najafov | AZE |
| 2. | WEISSER Patrick | GER |
| 3. | NOEL Kylian | FRA |
| 3. | MAMMADOV Tofiq | AZE |
| 5. | DUMONTIER Pierre | FRA |
| 5. | HUBERT Adrien | FRA |
| 7. | RAOUL HEBRARD Theo | FRA |
| 7. | EBERHARDT Pierre | FRA |
| -73 (73) |
| 1. | RUBO Jano | GER |
| 2. | YUSUPOV Abil | AZE |
| 3. | SULEYMANOV Kamran | AZE |
| 3. | VERHORSTERT Ivo | NED |
| 5. | PREVE Eliot | FRA |
| 5. | AHIBO Hans | FRA |
| 7. | BATCHAEV Zelemkhan | BEL |
| 7. | LEHNIGER Joseph | GER |
| -81 (71) |
| 1. | ZOUBKO Daniyl | FRA |
| 2. | PONS BASTIEN | FRA |
| 3. | DE LANGE Joshua | NED |
| 3. | JASUR Ibadli | AZE |
| 5. | LHERBIER Lou | FRA |
| 5. | NUZZO Davide | ITA |
| 7. | JANFAOUI Emir | FRA |
| 7. | FOUQUET PERTUSA Lucas | FRA |
| -90 (61) |
| 1. | SEGATELLE João | BRA |
| 2. | TCKAEV Zelim | AZE |
| 3. | VAN HERK Ian | NED |
| 3. | MINCINESI Cristiano | ITA |
| 5. | RENES Tigo | NED |
| 5. | OKOYE Jason | FRA |
| 7. | BARBOSA Jesse | BRA |
| 7. | EILERTSEN Kornelius | NOR |
| Judokas (0) |
|